Check the calendar for your year
The tables show public holidays for 2026 and 2027, including substitute holidays. Seollal is Korean Lunar New Year, and Chuseok is the autumn harvest holiday; the table lists their surrounding public-holiday dates.
Dates should be checked against the official annual calendar and any later government announcement. The Korea AeroSpace Administration's 2027 calendar announcement also confirms the addition of Labour Day and Constitution Day in 2026.
2026
| Date | Day | Holiday | Korean |
|---|---|---|---|
| 1 Jan | Thu | New Year's Day | 1월 1일 |
| 16–18 Feb | Mon–Wed | Seollal | 설날 |
| 1 Mar | Sun | Independence Movement Day | 삼일절 |
| 2 Mar | Mon | Substitute holiday | 대체공휴일 |
| 1 May | Fri | Labour Day | 노동절 |
| 5 May | Tue | Children's Day | 어린이날 |
| 24 May | Sun | Buddha's Birthday | 부처님오신날 |
| 25 May | Mon | Substitute holiday | 대체공휴일 |
| 3 Jun | Wed | Local Election Day | 전국동시지방선거 |
| 6 Jun | Sat | Memorial Day | 현충일 |
| 17 Jul | Fri | Constitution Day | 제헌절 |
| 15 Aug | Sat | Liberation Day | 광복절 |
| 17 Aug | Mon | Substitute holiday | 대체공휴일 |
| 24–26 Sep | Thu–Sat | Chuseok | 추석 |
| 3 Oct | Sat | National Foundation Day | 개천절 |
| 5 Oct | Mon | Substitute holiday | 대체공휴일 |
| 9 Oct | Fri | Hangeul Day | 한글날 |
| 25 Dec | Fri | Christmas Day | 기독탄신일 |
2027
| Date | Day | Holiday | Korean |
|---|---|---|---|
| 1 Jan | Fri | New Year's Day | 1월 1일 |
| 6–8 Feb | Sat–Mon | Seollal | 설날 |
| 9 Feb | Tue | Substitute holiday | 대체공휴일 |
| 1 Mar | Mon | Independence Movement Day | 삼일절 |
| 1 May | Sat | Labour Day | 노동절 |
| 3 May | Mon | Substitute holiday | 대체공휴일 |
| 5 May | Wed | Children's Day | 어린이날 |
| 13 May | Thu | Buddha's Birthday | 부처님오신날 |
| 6 Jun | Sun | Memorial Day | 현충일 |
| 17 Jul | Sat | Constitution Day | 제헌절 |
| 19 Jul | Mon | Substitute holiday | 대체공휴일 |
| 15 Aug | Sun | Liberation Day | 광복절 |
| 16 Aug | Mon | Substitute holiday | 대체공휴일 |
| 14–16 Sep | Tue–Thu | Chuseok | 추석 |
| 3 Oct | Sun | National Foundation Day | 개천절 |
| 4 Oct | Mon | Substitute holiday | 대체공휴일 |
| 9 Oct | Sat | Hangeul Day | 한글날 |
| 11 Oct | Mon | Substitute holiday | 대체공휴일 |
| 25 Dec | Sat | Christmas Day | 기독탄신일 |
| 27 Dec | Mon | Substitute holiday | 대체공휴일 |
Understand substitute holidays
A weekend public holiday does not always produce a substitute day. The rules differ by holiday and also account for certain overlaps between holidays. Use the published dates rather than assuming that the following Monday is always a day off.
For example, the 2027 Seollal break includes Tuesday 9 February as a substitute holiday. Memorial Day on Sunday 6 June 2027 has no substitute day in the published calendar.
Labour Day, 1 May, and Constitution Day, 17 July, are public holidays from 2026. Older calendars may omit those changes.
Plan office visits and essential errands
Banks and government offices generally close on public and substitute holidays. Complete time-sensitive counter visits in advance, allowing for appointment requirements and ordinary opening hours.
ATMs and some airport financial services may still operate, but availability depends on the location. Check the specific service if you need cash or currency exchange during a holiday.
Check businesses and attractions separately
Restaurants, shops, shopping centres and leisure venues set their own holiday arrangements. They may open normally, reduce hours or close for part of the break.
Palaces and museums also follow their own schedules. Some royal sites open when a public holiday falls on their normal closing day, then close on the next non-holiday. That rule does not mean every museum opens on every holiday.
Allow for crowds and transport changes
Seollal and Chuseok can be especially busy for intercity travel, but other holidays and long weekends can also increase demand. Check booking dates and leave extra time for road journeys or airport connections.
Local buses and subways may use holiday timetables. Special late-night services are announced for particular dates and routes; do not assume they operate on every holiday.
